<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Heatmaps to Effectively Position Ads</title>
	<atom:link href="http://www.askllora.com/using-heatmaps-to-effectively-position-ads/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.askllora.com/using-heatmaps-to-effectively-position-ads/</link>
	<description>Making Money Online and Helping Others Too!</description>
	<lastBuildDate>Tue, 10 Aug 2010 07:59:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Recent Links Tagged With "heatmap" - JabberTags</title>
		<link>http://www.askllora.com/using-heatmaps-to-effectively-position-ads/comment-page-1/#comment-1641</link>
		<dc:creator>Recent Links Tagged With "heatmap" - JabberTags</dc:creator>
		<pubDate>Wed, 07 Jan 2009 14:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.askllora.com/?p=112#comment-1641</guid>
		<description>[...] on Thu 25-12-2008   6 Ways To Create Heat Maps For Your Blogs Saved by edwinek on Thu 25-12-2008   Using Heatmaps to Effectively Position Ads Saved by flowerpowerflora2 on Wed 24-12-2008   The difference between SEO &amp; PPC Saved by [...]</description>
		<content:encoded><![CDATA[<p>[...] on Thu 25-12-2008   6 Ways To Create Heat Maps For Your Blogs Saved by edwinek on Thu 25-12-2008   Using Heatmaps to Effectively Position Ads Saved by flowerpowerflora2 on Wed 24-12-2008   The difference between SEO &amp; PPC Saved by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ASKllora.com &#187; Not All Traffic is Created Equal</title>
		<link>http://www.askllora.com/using-heatmaps-to-effectively-position-ads/comment-page-1/#comment-228</link>
		<dc:creator>ASKllora.com &#187; Not All Traffic is Created Equal</dc:creator>
		<pubDate>Sat, 30 Aug 2008 00:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.askllora.com/?p=112#comment-228</guid>
		<description>[...] Placing Ads where users click is much more effective than where they don&#8217;t click [...]</description>
		<content:encoded><![CDATA[<p>[...] Placing Ads where users click is much more effective than where they don&#8217;t click [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ASKllora.com &#187; Everything You Need to Know About Adsense In One Post</title>
		<link>http://www.askllora.com/using-heatmaps-to-effectively-position-ads/comment-page-1/#comment-223</link>
		<dc:creator>ASKllora.com &#187; Everything You Need to Know About Adsense In One Post</dc:creator>
		<pubDate>Fri, 29 Aug 2008 17:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.askllora.com/?p=112#comment-223</guid>
		<description>[...] web page and make your Adsense links blend with your posts. As I have discussed earlier in my post, Using Heatmaps to Effectively Position Ads, make sure your ads match up in color where you think your ads will result in the most clicks based [...]</description>
		<content:encoded><![CDATA[<p>[...] web page and make your Adsense links blend with your posts. As I have discussed earlier in my post, Using Heatmaps to Effectively Position Ads, make sure your ads match up in color where you think your ads will result in the most clicks based [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
